T.S.K can offer meter wheel suitable for various size of wires and cables.

Davit pulley
Specifications
Type | Wire Dia(mm)*1 | Max. Load(kN)*2 | P.C.D(mm)*3 | Sheave Material |
Dimension D×W×H(mm) |
Weight(kg) | Meter Display | Shackle |
MW2 | 2〜3 | 1.1 | 159.2 | CAC402(BC2) | 190×120×320 | 8 | With / Without | SC12 |
MW4 | 3〜6.4 | 3.8 | 227.4 | SUS304 | 270×70×500 | 10 | With / Without | SC22 |
MW6 | 4.7〜9 | 7.35 | 424.4 | MC | 470×110×790 | 30 | Without | SC24 |
MW8 | 6〜9 | 11.3 | 424.4 | SS400 | 470×110×815 | 50 | Without | SC30 |
MW10 | 9〜12.7 | 44.1 | 640 | SUS304 | 730×150×1160 | 135 | Without | SC38 |


※*1 Diameter of the wired rope *2 Maxum Load of the rope end *3 P.C.D (Pitch Circle Dia.)
※The above specification values are reference values, and are subject to change without prior notice. Detailed specifications will be provided after consultation.