An all-in-one sensor unit for multiparameter water quality monitoring
This freshwater monitoring device can measure multiple parameters, such as turbidity, water temperature, pH , dissolved oxygen (DO), electrical conductivity, and water depth. It contains a wiper to remove all detritus each time measurement is performed, providing stable data.
* Chlorophyll a meters and UV meters are available as optional components. They are enclosed in a separate housing.

Sensor device
Measurement Accuracy
Item | Range | Accuracy | Method |
Turbidity | 0 to 1000 degrees(KW-2A type) 0 to 2000 degrees(KW-2B type) |
±2% (F.S.) | Integrating spherical(KW-2A type) Backscattered light(KW-2B type) |
Water temperature | -10~40℃ | ±0.2℃ | Platinum Resistance Temperature Detector |
pH | 2~12 | ±0.2 | Glass electrode |
DO | 0~20mg/L | ±0.4mg/L | Fluorescence |
Electrical conductivity | 0~100mS/m | ±3% (F.S.) | Electromagnetic induction |
Depth of water | 0~50m | ±0.2m | Pressure sensor |
- The above specification values are reference values, and are subject to change without prior notice.